The return clash of the Durban July 2021 top two, Kommetdieding and Linebacker, is just one of the many exciting sub-plots in a renewal of what is the most sought-after horse racing prize in South Africa.
Former SA champion Gavin Lerena will again be aboard Kommetdieding, while Cape Town’s favourite son Grant Van Niekerk will be hoping to go one better on Linebacker.
The big race sponsors hosted the final field announcement and barrier gate draw at their Head Office in Umhlanga Rocks on Tuesday morning. The 2022 line-up included no real surprises after the big race panel had to convene to filter 8 of the 28 final entries.
Reigning SA Champion trainer Justin Snaith saddles 5 runners in his bid to win the Durban July for the sixth time. The Snaith attack includes topweight and dual Gr1 L’Ormarins Queen’s Plate winner Jet Dark, as well as two past winners in the ‘old man’ Do It Again (2018, 2019) and Belgarion (2020). The latter will be ridden by multiple champion record-breaking rider Piere Strydom, who returns at the age of 56 from an injury enforced break to attempt to equal the currently absent Anton Marcus’ record of five winners.
Durban July 2022 Final Field
1 | 1 | Aragosta | 53 | 118 | A | Warren Kennedy | Mike de Kock | |
2 | 2 | Do It Again | 58.5 | 126 | A | Aldo Domeyer | Justin Snaith | |
3 | 3 | Hoedspruit | 53.5 | 116 | A | Craig Zackey | Justin Snaith | |
4 | 4 | Linebacker | 58.5 | 126 | BA | Grant van Niekerk | Vaughan Marshall | |
5 | 5 | Puerto Manzano (ARG) | 55.5 | 120 | BA | Raymond Danielson | J A Janse van Vuuren | |
6 | 6 | Zapatillas | 53 | 118 | A | Luyolo Mxothwa | Brett Crawford | |
7 | 7 | Waterberry Lane | 53 | 117 | A | Keagan de Melo | Dean Kannemeyer | |
8 | 8 | Pomp And Power | 53 | 118 | A | Richard Fourie | Justin Snaith | |
9 | 9 | Jet Dark | 60 | 129 | A | Bernard Fayd’Herbe | Justin Snaith | |
10 | 10 | Safe Passage | 54.5 | 122 | A | Muzi Yeni | Mike de Kock | |
11 | 11 | Belgarion | 59.5 | 128 | A | Piere Strydom | Justin Snaith | |
12 | 12 | Sparkling Water | 53.5 | 116 | A | S’manga Khumalo | Mike de Kock | |
13 | 13 | Kommetdieding | 60 | 129 | A | Gavin Lerena | HWJ Crawford/M Rix | |
14 | 14 | Red Saxon | 53 | 118 | A | *Rachel Venniker | Joe Soma | |
15 | 15 | Second Base | 54.5 | 118 | BAM | Kabelo Matsunyane | J A Janse van Vuuren | |
16 | 16 | Al Muthana (AUS) | 58 | 125 | A | Callan Murray | Mike de Kock | |
17 | 17 | Astrix | 56.5 | 122 | BA | Juan Paul v’d Merwe | Paul Peter | |
18 | 18 | Flying Carpet | 53.5 | 116 | TBA | Calvin Habib | Sean Tarry | |
19 | 0 | Airways Law | 53 | 108 | A | Reserve 1 | Andre Nel | |
20 | 0 | Nebraas | 54.5 | 118 | BA | Reserve 2 | Sean Tarry | |
Same Trainer | ||||||||
(1,10,12,16) (2,3,8,9,11) (5,15) (18,20) |